<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Volunteer Victoria &#187; survey</title>
	<atom:link href="http://volunteervictoria.bc.ca/blog/tag/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://volunteervictoria.bc.ca/blog</link>
	<description>Connect to What Matters...Volunteer!</description>
	<lastBuildDate>Thu, 10 May 2012 22:19:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Results of our Family Volunteering Survey</title>
		<link>http://volunteervictoria.bc.ca/blog/2011/05/06/results-of-our-family-volunteering-survey/</link>
		<comments>http://volunteervictoria.bc.ca/blog/2011/05/06/results-of-our-family-volunteering-survey/#comments</comments>
		<pubDate>Fri, 06 May 2011 21:59:43 +0000</pubDate>
		<dc:creator>volvic</dc:creator>
				<category><![CDATA[E-Link]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Family Volunteering]]></category>
		<category><![CDATA[Non Profit]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Volunteering]]></category>

		<guid isPermaLink="false">http://volunteervictoria.bc.ca/blog/?p=1643</guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fvolunteervictoria.bc.ca%2Fblog%2F2011%2F05%2F06%2Fresults-of-our-family-volunteering-survey%2F">
				
			</a>
		
<p>Over the past year we have identified an increasing level of community interest in family volunteering (adults and children together). This has come from families, employee groups, the media and others.</p>
<p>As one of VV&#8217;s roles is to identify emerging trends in volunteerism, we recently surveyed our 296 member agencies to learn more about family volunteering options.</p>
<p>We wanted to determine how many of our agencies currently engage families as volunteers, as well as identify agency capacity for engagement, perceived barriers, current practices / experience around family volunteering and interest in sharing learnings or learning more about family volunteering.</p>
<p>From the 78 agencies that responded to this ...<p>[Continue reading <a href="http://volunteervictoria.bc.ca/blog/2011/05/06/results-of-our-family-volunteering-survey/">Results of our Family Volunteering Survey</a>]</p>]]></description>
		<wfw:commentRss>http://volunteervictoria.bc.ca/blog/2011/05/06/results-of-our-family-volunteering-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Non Profit Sector</title>
		<link>http://volunteervictoria.bc.ca/blog/2010/10/29/state-of-the-non-profit-sector/</link>
		<comments>http://volunteervictoria.bc.ca/blog/2010/10/29/state-of-the-non-profit-sector/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 16:19:44 +0000</pubDate>
		<dc:creator>volvic</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[donor]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://volunteervictoria.bc.ca/blog/?p=1253</guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fvolunteervictoria.bc.ca%2Fblog%2F2010%2F10%2F29%2Fstate-of-the-non-profit-sector%2F">
				
			</a>
		
<p>Blackbaud recently released the results of a North American <a title="survey results" href="http://www.blackbaud.com/files/resources/downloads/Research_SONI_NorthAmericanResults.pdf" target="_blank">survey</a> of over 2,200 non-profit organizations. This survey gathered data on general operations, fundraising, technology and accountability/stewardship to provide a snapshot of the sector in 2010 and to make projections for 2011. This survey has been carried out for 6 of the past 7 years. </p>
<p>With regard to revenue generation, almost half of the organizations anticipated their total income would increase in 2010, while 25% expected their income to remain the same and 28% expected it to decrease. The projection for 2011 is more optimistic with 60% expecting an increase and 26% expecting ...<p>[Continue reading <a href="http://volunteervictoria.bc.ca/blog/2010/10/29/state-of-the-non-profit-sector/">State of the Non Profit Sector</a>]</p>]]></description>
		<wfw:commentRss>http://volunteervictoria.bc.ca/blog/2010/10/29/state-of-the-non-profit-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work in Nonprofits</title>
		<link>http://volunteervictoria.bc.ca/blog/2010/04/12/work-in-nonprofits/</link>
		<comments>http://volunteervictoria.bc.ca/blog/2010/04/12/work-in-nonprofits/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 17:24:17 +0000</pubDate>
		<dc:creator>volvic</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://volunteervictoria.bc.ca/blog/?p=724</guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fvolunteervictoria.bc.ca%2Fblog%2F2010%2F04%2F12%2Fwork-in-nonprofits%2F">
				
			</a>
		
<p>The <a title="HR Council" href="http://hrcouncil.ca/home.cfm" target="_blank">HR Council for Non Profits </a>conducted a major quantitative <a title="survey" href="http://hrcouncil.ca/trends-issues/march2010.cfm" target="_blank">survey</a> of Canadian non-profits in 2008. From this they have prepared a report on small non-profits in our sector.</p>
<p>Approximately 75% of non-profits have less than ten employees and over half (53%) have less than five employees. About 168,000 people work in these small non-profits. For every 100 employees who work in small non-profits, 75 are women, half are more than 45 years old, 81 are in permanent jobs (54 f/time, 27 p/time), 88 have post-secondary education, 40 have a university degree and 36 have worked in the ...<p>[Continue reading <a href="http://volunteervictoria.bc.ca/blog/2010/04/12/work-in-nonprofits/">Work in Nonprofits</a>]</p>]]></description>
		<wfw:commentRss>http://volunteervictoria.bc.ca/blog/2010/04/12/work-in-nonprofits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stretch Tax Credit &amp; Nonprofit Websites Survey</title>
		<link>http://volunteervictoria.bc.ca/blog/2010/02/17/stretch-tax-credit-nonprofit-websites-survey/</link>
		<comments>http://volunteervictoria.bc.ca/blog/2010/02/17/stretch-tax-credit-nonprofit-websites-survey/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 19:30:52 +0000</pubDate>
		<dc:creator>volvic</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[stretch tax credit]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://volunteervictoria.bc.ca/blog/?p=602</guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fvolunteervictoria.bc.ca%2Fblog%2F2010%2F02%2F17%2Fstretch-tax-credit-nonprofit-websites-survey%2F">
				
			</a>
		
<p style="TEXT-ALIGN: left">This post first appeared in Volunteer Victoria&#8217;s E-Link newsletter.  <a title="Sign up for E-Link" href="mailto:volvic@volunteervictoria.bc.ca" target="_blank">Sign up </a>for E-Link and keep current with news and information from Volunteer Victoria. We welcome your <a title="Contact Us" href="mailto:lori@volunteervictoria.bc.ca" target="_blank">feedback </a>and suggestions.</p>
<p style="TEXT-ALIGN: left">Stretch Tax Credit for Charitable Giving</p>
<p style="TEXT-ALIGN: left">Imagine Canada has proposed the Stretch Tax Credit to encourage Canadians to give more and support their communities through charitable contributions. The Stretch Tax Credit would provide a tax incentive by increasing the federal charitable tax credit from 29% to 39% on all new giving over $200. This initiative is certainly well timed, as Canadian charities face significant ...<p>[Continue reading <a href="http://volunteervictoria.bc.ca/blog/2010/02/17/stretch-tax-credit-nonprofit-websites-survey/">Stretch Tax Credit &#038; Nonprofit Websites Survey</a>]</p>]]></description>
		<wfw:commentRss>http://volunteervictoria.bc.ca/blog/2010/02/17/stretch-tax-credit-nonprofit-websites-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

