<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Volunteer Victoria &#187; nonprofit</title>
	<atom:link href="http://volunteervictoria.bc.ca/blog/tag/nonprofit/feed/" rel="self" type="application/rss+xml" />
	<link>http://volunteervictoria.bc.ca/blog</link>
	<description>Connect to What Matters...Volunteer!</description>
	<lastBuildDate>Mon, 23 Jan 2012 22:27:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Emerging Leaders Network (ELN) Kicks Off Another Successful Year!</title>
		<link>http://volunteervictoria.bc.ca/blog/2011/10/18/emerging-leaders-network-eln-kicks-off-another-successful-year/</link>
		<comments>http://volunteervictoria.bc.ca/blog/2011/10/18/emerging-leaders-network-eln-kicks-off-another-successful-year/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 00:15:43 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Emerging Leaders Network]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Special Events]]></category>
		<category><![CDATA[Emerging leaders]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[nonprofit]]></category>

		<guid isPermaLink="false">http://volunteervictoria.bc.ca/blog/?p=1858</guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fvolunteervictoria.bc.ca%2Fblog%2F2011%2F10%2F18%2Femerging-leaders-network-eln-kicks-off-another-successful-year%2F">
				
			</a>
		
<p>The following is a guest post written by our new ELN Social Mavens, Yasmin Rampuri and Liz Hallett. Thank you Liz and Yasmin for hosting this very successful Fall Mingle, and for stepping up and sharing your skills and enthusiasm. It was a great event!</p>
<p>Emerging Leaders Network (ELN) Fall Mingle</p>
<p>After enjoying the lovely summer weather when it finally happened, the ELN ushered in the new season with a bang at the Fall Mingle.</p>
<p>The event hovered at full from days after it was posted, until the day of the event on September 15th, and we had 29 enthusiastic networkers attend in the end.</p>
<p>Veneto Café provided a most excellent ...<p>[Continue reading <a href="http://volunteervictoria.bc.ca/blog/2011/10/18/emerging-leaders-network-eln-kicks-off-another-successful-year/">Emerging Leaders Network (ELN) Kicks Off Another Successful Year!</a>]</p>]]></description>
		<wfw:commentRss>http://volunteervictoria.bc.ca/blog/2011/10/18/emerging-leaders-network-eln-kicks-off-another-successful-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VV&#8217;s Emerging Leaders Network: Engagement in action</title>
		<link>http://volunteervictoria.bc.ca/blog/2011/09/27/vvs-emerging-leaders-network-engagement-in-action/</link>
		<comments>http://volunteervictoria.bc.ca/blog/2011/09/27/vvs-emerging-leaders-network-engagement-in-action/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 22:28:55 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Emerging Leaders Network]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Emerging leaders]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[nonprofit]]></category>

		<guid isPermaLink="false">http://volunteervictoria.bc.ca/blog/?p=1830</guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fvolunteervictoria.bc.ca%2Fblog%2F2011%2F09%2F27%2Fvvs-emerging-leaders-network-engagement-in-action%2F">
				
			</a>
		
<p>I&#8217;m pleased to introduce guest blogger Zuzanna Szkudlarek, a Volunteer Victoria board member and member of our Emerging Leaders Network. In this post, Zuzanna writes about her great experiences (so far) as a member of the ELN. We&#8217;ve been truly fortunate to have Zuzanna participate in this Network as she is a true leader in action in our community.</p>
<p>Recently I was at a retreat with like minded people interested in bettering the community in Victoria. At the retreat were individuals from all sectors (nonprofits, government, and industry) ages ranging from 25-50 whereby five of us all had the commonality of being part of the <a ...<p>[Continue reading <a href="http://volunteervictoria.bc.ca/blog/2011/09/27/vvs-emerging-leaders-network-engagement-in-action/">VV&#8217;s Emerging Leaders Network: Engagement in action</a>]</p>]]></description>
		<wfw:commentRss>http://volunteervictoria.bc.ca/blog/2011/09/27/vvs-emerging-leaders-network-engagement-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Question of Accountability</title>
		<link>http://volunteervictoria.bc.ca/blog/2011/08/05/a-question-of-accountability/</link>
		<comments>http://volunteervictoria.bc.ca/blog/2011/08/05/a-question-of-accountability/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 21:38:40 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[E-Link]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[nonprofit]]></category>

		<guid isPermaLink="false">http://volunteervictoria.bc.ca/blog/?p=1730</guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fvolunteervictoria.bc.ca%2Fblog%2F2011%2F08%2F05%2Fa-question-of-accountability%2F">
				
			</a>
		

<p>This article first appeared in Volunteer Victoria’s E-Link newsletter on July 29th , 2011. Sign up for <a title="Sign-up for E-Link" href="mailto:volvic@volunteervictoria.bc.ca" target="_blank">E-Link </a>and keep current with news and information from Volunteer Victoria.</p>
<p>A Question of Accountability</p>
<p>The national media recently turned its attention to charitable  spending and highlighted the outcomes of a grading system that measures how  Canadian charities of various shapes and sizes use donated funds. The report  provides a valuable service, benchmark comparisons, and some important answers  and also raised many questions, identified gaps in evaluation methodologies and  stakeholder communications, and potentially planted seeds of doubt for donors  and stakeholders ...<p>[Continue reading <a href="http://volunteervictoria.bc.ca/blog/2011/08/05/a-question-of-accountability/">A Question of Accountability</a>]</p>]]></description>
		<wfw:commentRss>http://volunteervictoria.bc.ca/blog/2011/08/05/a-question-of-accountability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eyes on the Greater Victoria Compost Education Centre</title>
		<link>http://volunteervictoria.bc.ca/blog/2011/05/26/eyes-on-the-greater-victoria-compost-education-centre/</link>
		<comments>http://volunteervictoria.bc.ca/blog/2011/05/26/eyes-on-the-greater-victoria-compost-education-centre/#comments</comments>
		<pubDate>Thu, 26 May 2011 20:38:58 +0000</pubDate>
		<dc:creator>volvic</dc:creator>
				<category><![CDATA[Featured Members]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Composting]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[volunteers]]></category>

		<guid isPermaLink="false">http://volunteervictoria.bc.ca/blog/?p=1652</guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fvolunteervictoria.bc.ca%2Fblog%2F2011%2F05%2F26%2Feyes-on-the-greater-victoria-compost-education-centre%2F">
				
			</a>
		
<p>The following is a guest blog post written and researched by one of  Volunteer Victoria&#8217;s volunteer writers, Kate Lautens. Kate is one of  two Volunteer Victoria Media Copy Writers and she joined us in early  2011.  Enjoy!</p>
<p>To check out available opportunities with the <a title="Compost Ed Centre" href="http://www.compost.bc.ca/" target="_blank">Greater Victoria Compost Education Centre</a>, you can search their listings on Volunteer Victoria’s <a title="Compost Ed Centre opportunities" href="http://ow.ly/501ho" target="_blank">database</a>.</p>
<p>If you dig gardening, composting and wriggly worms, the Greater Victoria Compost Education Centre can give you the latest dirt. Founded in 1992, the Compost Education Centre uses its lush garden at its demonstration site, ...<p>[Continue reading <a href="http://volunteervictoria.bc.ca/blog/2011/05/26/eyes-on-the-greater-victoria-compost-education-centre/">Eyes on the Greater Victoria Compost Education Centre</a>]</p>]]></description>
		<wfw:commentRss>http://volunteervictoria.bc.ca/blog/2011/05/26/eyes-on-the-greater-victoria-compost-education-centre/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Media Policies to Share</title>
		<link>http://volunteervictoria.bc.ca/blog/2011/03/15/social-media-policies-to-share-2/</link>
		<comments>http://volunteervictoria.bc.ca/blog/2011/03/15/social-media-policies-to-share-2/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 15:48:47 +0000</pubDate>
		<dc:creator>volvic</dc:creator>
				<category><![CDATA[E-Link]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://volunteervictoria.bc.ca/blog/?p=1564</guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fvolunteervictoria.bc.ca%2Fblog%2F2011%2F03%2F15%2Fsocial-media-policies-to-share-2%2F">
				
			</a>
		
<p>This article first appeared in Volunteer Victoria’s E-Link newsletter on March 11, 2011. Sign up for <a title="Sign-up for E-Link" href="mailto:volvic@volunteervictoria.bc.ca" target="_blank">E-Link </a>and keep current with news and information from Volunteer Victoria.</p>
<p>When  Volunteer Victoria developed its Social Media Policies a year ago  we shared  these widely with our member agencies as we realized that few  organizations had  guidelines in place.</p>
<p>Since  that time there has been a virtual explosion in non-profit  uptake of social  media tools for everything from information sharing to  marketing and  fundraising. With this rapidly increased use of social  networking, we&#8217;re  frequently being ...<p>[Continue reading <a href="http://volunteervictoria.bc.ca/blog/2011/03/15/social-media-policies-to-share-2/">Social Media Policies to Share</a>]</p>]]></description>
		<wfw:commentRss>http://volunteervictoria.bc.ca/blog/2011/03/15/social-media-policies-to-share-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Imagine Canada: Sector Monitor</title>
		<link>http://volunteervictoria.bc.ca/blog/2011/02/25/imagine-canada-sector-monitor-3/</link>
		<comments>http://volunteervictoria.bc.ca/blog/2011/02/25/imagine-canada-sector-monitor-3/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 17:00:40 +0000</pubDate>
		<dc:creator>volvic</dc:creator>
				<category><![CDATA[E-Link]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[Sector Monitor]]></category>

		<guid isPermaLink="false">http://volunteervictoria.bc.ca/blog/?p=1513</guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fvolunteervictoria.bc.ca%2Fblog%2F2011%2F02%2F25%2Fimagine-canada-sector-monitor-3%2F">
				
			</a>
		
<p>This post first appeared in Volunteer Victoria’s E-Link newsletter on February 11, 2011. Sign up for <a title="Sign-up for E-Link" href="mailto:volvic@volunteervictoria.bc.ca" target="_blank">E-Link </a>and keep current with news and information from Volunteer Victoria.</p>
<p><a title="Imagine Canada" href="http://www.imaginecanada.ca/" target="_blank">Imagine  Canada</a> released its third Sector Monitor report last week. This ongoing  project tracks the health and vitality  of Canada&#8217;s nonprofit sector, with a  focus on the impact of the  economic downturn.</p>
<p>The   first survey was conducted in late 2009, the second in mid-2010 and the  third in  fall 2010. The findings of this latest report are compared to  those of the  ...<p>[Continue reading <a href="http://volunteervictoria.bc.ca/blog/2011/02/25/imagine-canada-sector-monitor-3/">Imagine Canada: Sector Monitor</a>]</p>]]></description>
		<wfw:commentRss>http://volunteervictoria.bc.ca/blog/2011/02/25/imagine-canada-sector-monitor-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Policy on Criminal Record Checks</title>
		<link>http://volunteervictoria.bc.ca/blog/2010/11/17/new-policy-on-criminal-record-checks/</link>
		<comments>http://volunteervictoria.bc.ca/blog/2010/11/17/new-policy-on-criminal-record-checks/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 22:55:39 +0000</pubDate>
		<dc:creator>volvic</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[criminal record check]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[RCMP]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://volunteervictoria.bc.ca/blog/?p=1377</guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fvolunteervictoria.bc.ca%2Fblog%2F2010%2F11%2F17%2Fnew-policy-on-criminal-record-checks%2F">
				
			</a>
		
<p>As we have been hearing from our agencies, this screening enhancement has had a significant impact on their volunteer recruitment process.</p>
<p>Due to the extra work volume generated, there have been lengthy delays in getting criminal records checks processed. This has resulted in programming delays and in some cases loss of prospective volunteers.</p>
<p>Apparently, there have also been some challenges at the other end for the RCMP who manage this piece. There have been issues, in particular, where private screening companies are contracted by the agency to process the PRCs. Other issues are with regard to incomplete information provided by the agency/volunteer.</p>
<p><a href="http://volunteer.ca/" target="_blank">Volunteer Canada</a>, on ...<p>[Continue reading <a href="http://volunteervictoria.bc.ca/blog/2010/11/17/new-policy-on-criminal-record-checks/">New Policy on Criminal Record Checks</a>]</p>]]></description>
		<wfw:commentRss>http://volunteervictoria.bc.ca/blog/2010/11/17/new-policy-on-criminal-record-checks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I want to tell you a story&#8230;</title>
		<link>http://volunteervictoria.bc.ca/blog/2010/11/15/i-want-to-tell-you-a-story/</link>
		<comments>http://volunteervictoria.bc.ca/blog/2010/11/15/i-want-to-tell-you-a-story/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 19:28:41 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Workshops]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://volunteervictoria.bc.ca/blog/?p=1293</guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fvolunteervictoria.bc.ca%2Fblog%2F2010%2F11%2F15%2Fi-want-to-tell-you-a-story%2F">
				
			</a>
		
<p>We are pleased to share with you the following guest blog post written by the Executive Director of one of our <a title="Volunteer Victoria Member Agencies" href="http://www.volunteervictoria.bc.ca/member.html" target="_blank">member agencies</a>, The Glenshiel.  Laurie Mueller recently attended our &#8220;Story Skills and Telling Tales&#8221; workshop facilitated by experienced storyteller Norma Cameron. </p>
<p>I want to tell you a story about a Volunteer Victoria workshop I attended that was one of the highlights of my year.  Do you have time to read 600 words to learn about something wonderful? If so, please read on.</p>
<p>My mother was a great teller of tales.  I remember as a child listening to her make ...<p>[Continue reading <a href="http://volunteervictoria.bc.ca/blog/2010/11/15/i-want-to-tell-you-a-story/">I want to tell you a story&#8230;</a>]</p>]]></description>
		<wfw:commentRss>http://volunteervictoria.bc.ca/blog/2010/11/15/i-want-to-tell-you-a-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telling Your Organization’s Story</title>
		<link>http://volunteervictoria.bc.ca/blog/2010/11/05/telling-your-organization%e2%80%99s-story/</link>
		<comments>http://volunteervictoria.bc.ca/blog/2010/11/05/telling-your-organization%e2%80%99s-story/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 21:25:58 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Workshops]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://volunteervictoria.bc.ca/blog/?p=1267</guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fvolunteervictoria.bc.ca%2Fblog%2F2010%2F11%2F05%2Ftelling-your-organization%25e2%2580%2599s-story%2F">
				
			</a>
		
<p>We recently held a very successful  &#8221;Story Skills and Telling Tales&#8221; day-long workshop, facilitated by Victoria-based storyteller Norma Cameron.  In this post, Norma herself gives readers some resources to turn to while learning how to tell your organization&#8217;s stories.</p>
<p>In 2005, after years of being a storyteller and a fundraising/communications consultant, I decided to marry these two pursuits and build more effective communication strategies and tools.  After all, a well-told story is the shortest distance between two people and telling your organization’s story is really no different than the stories we share with each other every day. </p>
<p>However, it does require a wee bit of work.   ...<p>[Continue reading <a href="http://volunteervictoria.bc.ca/blog/2010/11/05/telling-your-organization%e2%80%99s-story/">Telling Your Organization’s Story</a>]</p>]]></description>
		<wfw:commentRss>http://volunteervictoria.bc.ca/blog/2010/11/05/telling-your-organization%e2%80%99s-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Non Profit Sector</title>
		<link>http://volunteervictoria.bc.ca/blog/2010/10/29/state-of-the-non-profit-sector/</link>
		<comments>http://volunteervictoria.bc.ca/blog/2010/10/29/state-of-the-non-profit-sector/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 16:19:44 +0000</pubDate>
		<dc:creator>volvic</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[donor]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://volunteervictoria.bc.ca/blog/?p=1253</guid>
		<description><![CDATA[
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fvolunteervictoria.bc.ca%2Fblog%2F2010%2F10%2F29%2Fstate-of-the-non-profit-sector%2F">
				
			</a>
		
<p>Blackbaud recently released the results of a North American <a title="survey results" href="http://www.blackbaud.com/files/resources/downloads/Research_SONI_NorthAmericanResults.pdf" target="_blank">survey</a> of over 2,200 non-profit organizations. This survey gathered data on general operations, fundraising, technology and accountability/stewardship to provide a snapshot of the sector in 2010 and to make projections for 2011. This survey has been carried out for 6 of the past 7 years. </p>
<p>With regard to revenue generation, almost half of the organizations anticipated their total income would increase in 2010, while 25% expected their income to remain the same and 28% expected it to decrease. The projection for 2011 is more optimistic with 60% expecting an increase and 26% expecting ...<p>[Continue reading <a href="http://volunteervictoria.bc.ca/blog/2010/10/29/state-of-the-non-profit-sector/">State of the Non Profit Sector</a>]</p>]]></description>
		<wfw:commentRss>http://volunteervictoria.bc.ca/blog/2010/10/29/state-of-the-non-profit-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

